DHTML Menu, (c) 2004 Apycom Software
Beacon Villages Journal
Site Statistics

Visits only dropped by 300. Another very good month.
In addition, the visit duration was high making April the best month ever at 16.11 hours a day.

Month

Previous
Average

October
2003
November
2003
December
2003
January
2004
February
2004

March
2004

Visits   1383 1694 1181 1425 1830 2358
Per Day   45 56 38 46 63 76
Av Visit Secs   128 141 105 141 132 130
Hrs Month   49.17 66.35 34.45 55.81 67.10 85.15
Hrs Day   1.59 2.21 1.11 1.80 2.31 2.75
               
Month Previous
Average
April
2004
May
2004
June
2004
July
2004
August
2004
September
2004
Visits   1782 1851 2361 3718 4398 4023
Per Day   59 60 79 120 142 134
Av Visit Secs   126 188 236 242 232 206
Hrs Month   62.37 96.66 154.78 249.93 283.43 230.21
Hrs Day   2.08 3.12 5.16 8.06 9.14 7.67
               
Month Previous
Average

October
2004

November
2004
December
2004
January
2005
February
2005
March
2005
Visits   4058 4565 6736 7733 7014 7760
Per Day   131 152 217 249 251 250
Av Visit Secs   302 123 126 109 141 165
Hrs Month   340.42 155.97 235.76 234.14 274.72 355.67
Hrs Day   10.98 5.20 7.61 7.55 9.81 11.47
               
Month Last Month
Average

April
2005

May
2005
June
2005
July
2005
August
2005
September
2005
Visits   6006 6184 4125 4144 3945 4360
Per Day   194 206 133 134 136 141
Av Visit Secs   77 158 198 130 225 258
Hrs Month   128.46 271.41 226.88 149.64 246.56 312.47
Hrs Day   4.14 9.05 7.32 4.83 8.50 10.08
               
Month Last Month
Average

October
2005

November
2005
December
2005
January
2006
February
2006
March
2006
Visits 4158 4098 4428 3755 5696 4436 7698
Per Day 137 137 143 125 184 143 257
Av Visit Secs 173 148 156 313 126 281 139
Hrs Month 196.57 168.47 191.88 326.48 199.36 346.25 297.23
Hrs Day 6.46 5.62 6.19 10.88 6.43 11.17 9.91
               
Month Current
Average

April
2006

May
2006
June
2006
July
2006
August
2006
September
2006
Visits 4263 7406          
Per Day 140 247          
Av Visit Secs 175 235          
Hrs Month 205.83 483.45          
Hrs Day 6.77 16.11          
 

In readjusting the spreadsheet this month to cater for a new set of months, I found that my previous formulae
had developed an error due to some previous lack of adjustment. I have therefore corrected last months averages
and deleted all previous ones. If you are curious, you can always look them up in the archives!


stats april 06