DHTML Menu, (c) 2004 Apycom Software
Beacon Villages Journal
Site Statistics

Apart from our bumper month, last month, the best number of visits since May 2005.
The duration of visit more than doubled from last month, so someone is finding something to look at.

Month

Previous
Average

October
2003
November
2003
December
2003
January
2004
February
2004

March
2004

Visits 3949 1383 1694 1181 1425 1830 2358
Per Day 130 45 56 38 46 63 76
Av Visit Secs 119 128 141 105 141 132 130
Hrs Month 121.28 49.17 66.35 34.45 55.81 67.10 85.15
Hrs Day 3.98 1.59 2.21 1.11 1.80 2.31 2.75
               
Month Previous
Average
April
2004
May
2004
June
2004
July
2004
August
2004
September
2004
Visits 3968 1782 1851 2361 3718 4398 4023
Per Day 130 59 60 79 120 142 134
Av Visit Secs 114 126 188 236 242 232 206
Hrs Month 116.62 62.37 96.66 154.78 249.93 283.43 230.21
Hrs Day 3.83 2.08 3.12 5.16 8.06 9.14 7.67
               
Month Previous
Average

October
2004

November
2004
December
2004
January
2005
February
2005
March
2005
Visits 3960 4058 4565 6736 7733 7014 7760
Per Day 130 131 152 217 249 251 250
Av Visit Secs 110 302 123 126 109 141 165
Hrs Month 112.30 340.42 155.97 235.76 234.14 274.72 355.67
Hrs Day 3.68 10.98 5.20 7.61 7.55 9.81 11.47
               
Month Last Month
Average

April
2005

May
2005
June
2005
July
2005
August
2005
September
2005
Visits 4022 6006 6184 4125 4144 3945 4360
Per Day 132 194 206 133 134 136 141
Av Visit Secs 106 77 158 198 130 225 258
Hrs Month 108.29 128.46 271.41 226.88 149.64 246.56 312.47
Hrs Day 3.55 4.14 9.05 7.32 4.83 8.50 10.08
               
Month Current
Average

October
2005

November
2005
December
2005
January
2006
February
2006
March
2006
Visits 4036 4098 4428 3755 5696 4436  
Per Day 133 137 143 125 184 143  
Av Visit Secs 103 148 156 313 126 281  
Hrs Month 104.55 168.47 191.88 326.48 199.36 346.25  
Hrs Day 3.44 5.62 6.19 10.88 6.43 11.17  
 

California is back! They must have been on holiday or something. Also a 3 day short month.
In a full month, it could have been the second best since last June. See, an optimist can always find something good!

statistics march 06