DHTML Menu, (c) 2004 Apycom Software
Beacon Villages Journal
Site Statistics

The number of visits is down but there were 3 less days in February so the number of visits per day is slightly up. Also, as the duration per visit is also slightly higher, the total number of hours visited in the month is higher. Possibly the bubble will burst soon, as the new monthly content does not hold one's attention as does going through all the other pages for the first time. However, the attention is nice and I would like to thank all the visitors to the site.

Month

Previous
Average

October
2003
November
2003
December
2003
January
2004
February
2004

March
2004

Visits 2891 1383 1694 1181 1425 1830 2358
Per Day 95 45 56 38 46 63 76
Av Visit Secs 171 128 141 105 141 132 130
Hrs Month 144.50 49.17 66.35 34.45 55.81 67.10 85.15
Hrs Day 4.73 1.59 2.21 1.11 1.80 2.31 2.75
               
Month Last Month
Average
April
2004
May
2004
June
2004
July
2004
August
2004
September
2004
Visits 3194 1782 1851 2361 3718 4398 4023
Per Day 104 59 60 79 120 142 134
Av Visit Secs 167 126 188 236 242 232 206
Hrs Month 150.11 62.37 96.66 154.78 249.93 283.43 230.21
Hrs Day 4.91 2.08 3.12 5.16 8.06 9.14 7.67
               
Month Current
Average

October
2004

November
2004
December
2004
January
2005
February
2005
March
2005
Visits 3418 4058 4565 6736 7733 7014  
Per Day 112 131 152 217 249 251  
Av Visit Secs 165 302 123 126 109 141  
Hrs Month 157.44 340.42 155.97 235.76 234.14 274.72  
Hrs Day 5.18 10.98 5.20 7.61 7.55 9.81  
 

New York viewing has now tripled to 0.03%! Wow!!